<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimpIT.com</title>
	<atom:link href="http://www.simpit.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simpit.com/wordpress</link>
	<description>Simple IT - Tech should not be complex</description>
	<lastBuildDate>Sat, 04 May 2013 15:32:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Need more power</title>
		<link>http://www.simpit.com/wordpress/?p=692</link>
		<comments>http://www.simpit.com/wordpress/?p=692#comments</comments>
		<pubDate>Sat, 04 May 2013 15:29:45 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=692</guid>
		<description><![CDATA[Trying to get my MacBook up and running with some more ruby gems I ran into the following error &#160; root# gem install refinerycms Building native extensions. This could take a while&#8230; ERROR: Error installing refinerycms: ERROR: Failed to build gem native extension. /System/Library/Frameworks/Ruby.framework/Versions/1.8/usr/bin/ruby extconf.rb mkmf.rb can&#8217;t find header files for ruby at /System/Library/Frameworks/Ruby.framework/Versions/1.8/usr/lib/ruby/ruby.h Gem [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.simpit.com/wordpress/wp-content/uploads/2013/05/fry-argh-1.gif"><img class="wp-image-693 alignright" style="margin: 10px;" alt="fry-argh-1" src="http://www.simpit.com/wordpress/wp-content/uploads/2013/05/fry-argh-1-300x279.gif" width="108" height="100" /></a>Trying to get my MacBook up and running with some more ruby gems I ran into the following error</p>
<p>&nbsp;</p>
<p><em>root# gem install refinerycms Building native extensions. This could take a while&#8230; ERROR: Error installing refinerycms: ERROR: Failed to build gem native extension.</em></p>
<p><em>/System/Library/Frameworks/Ruby.framework/Versions/1.8/usr/bin/ruby extconf.rb mkmf.rb can&#8217;t find header files for ruby at /System/Library/Frameworks/Ruby.framework/Versions/1.8/usr/lib/ruby/ruby.h</em></p>
<p><em>Gem files will remain installed in /Library/Ruby/Gems/1.8/gems/json-1.7.7 for inspection. Results logged to /Library/Ruby/Gems/1.8/gems/json-1.7.7/ext/json/ext/generator/gem_make.out</em></p>
<p>&nbsp;</p>
<p>The solution ended up being that I need to install Xcode and go to Xcode Preferences and add in the Command Line Tools. After that, it&#8217;s all good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 seconds to running Cloud Foundry app</title>
		<link>http://www.simpit.com/wordpress/?p=686</link>
		<comments>http://www.simpit.com/wordpress/?p=686#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:20:35 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=686</guid>
		<description><![CDATA[I&#8217;ve been sitting on the bigdatamidwest domain for awhile planning to do something with it and it looks like I&#8217;m finally going to have the time and backing by my company to get to work on it. In an attempt to do some dogfooding I decided I&#8217;d start out by throwing up a Cloud Foundry [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.simpit.com/wordpress/wp-content/uploads/2013/04/cloud-foundry-logo.png"><img class="alignright  wp-image-687" alt="cloud-foundry-logo" src="http://www.simpit.com/wordpress/wp-content/uploads/2013/04/cloud-foundry-logo.png" width="180" height="180" /></a>I&#8217;ve been sitting on the bigdatamidwest domain for awhile planning to do something with it and it looks like I&#8217;m finally going to have the time and backing by my company to get to work on it. In an attempt to do some dogfooding I decided I&#8217;d start out by throwing up a Cloud Foundry instance to see just how hard it was. The first step was setting up a Cloudfoundry.com account, which took longer then creating and deploying at sample app. My first journey into dropping an app is as follows:</p>
<pre>scottkahler$ gem install vmc
scottkahler$ gem install sinatra</pre>
<pre>scottkahler$ mkdir bigdatamidwest
scottkahler$ cd bigdatamidwest/
scottkahler$ vim bdmw.rb</pre>
<p style="padding-left: 30px;">require &#8216;rubygems&#8217;<br />
require &#8216;sinatra&#8217;<br />
get &#8216;/&#8217; do<br />
&#8220;Hello from BigDataMidwest&#8221;<br />
end</p>
<p>&nbsp;</p>
<pre>scottkahler$ vmc target api.cloudfoundry.com
Setting target to https://api.cloudfoundry.com... OK
scottkahler$ vmc push
Please log in first to proceed.</pre>
<pre>target: https://api.cloudfoundry.com</pre>
<pre>Email&gt; my.email@address.com</pre>
<pre>Password&gt; **********</pre>
<pre>Authenticating... OK
Name&gt; bigdatamidwest</pre>
<pre>Instances&gt; 1</pre>
<pre>1: sinatra
2: other
Framework&gt; 1</pre>
<pre>1: ruby18
2: ruby19
3: other
Runtime&gt; 2</pre>
<pre>1: 64M
2: 128M
3: 256M
4: 512M
5: 1G
6: 2G
Memory Limit&gt; 1</pre>
<pre>Creating bigdatamidwest... OK</pre>
<pre>1: bigdatamidwest.cloudfoundry.com
2: none
Domain&gt; bigdatamidwest.cloudfoundry.com</pre>
<pre>Updating bigdatamidwest... OK</pre>
<pre>Create services for application?&gt; n</pre>
<pre>Bind other services to application?&gt; n</pre>
<pre>Save configuration?&gt; yes</pre>
<pre>Saving to manifest.yml... OK
Uploading bigdatamidwest... OK
Starting bigdatamidwest... OK
Checking bigdatamidwest...
 0/1 instances: 1 starting
 1/1 instances: 1 running
OK</pre>
<p>And BAM! I&#8217;ve got a running app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How micro will google maps go?</title>
		<link>http://www.simpit.com/wordpress/?p=684</link>
		<comments>http://www.simpit.com/wordpress/?p=684#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:03:17 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=684</guid>
		<description><![CDATA[Another timely XKCD comic, just yesterday I was talking with a bunch of my coworkers about how much of a change there could be to Google Maps if they start pulling in Glass images. For a large corporation with a couple dozen people walking around you could probably map out the entire campus outdoors and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://imgs.xkcd.com/comics/detail.png" width="368" height="368" /></p>
<p>Another timely XKCD comic, just yesterday I was talking with a bunch of my coworkers about how much of a change there could be to Google Maps if they start pulling in Glass images. For a large corporation with a couple dozen people walking around you could probably map out the entire campus outdoors and even inside structures within a week. At that point you are looking at Google Maps not only telling you how to drive to the next meeting, but where you can park, how to get in the building and where the conference room is. You can go through all that on your phone the day before the meeting to familiarize yourself. Maybe similar to the avoid toll roads function you&#8217;ll also be able to customize your path to avoid passing through the department of people waiting on your report that has not yet been delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving back the XPS13</title>
		<link>http://www.simpit.com/wordpress/?p=677</link>
		<comments>http://www.simpit.com/wordpress/?p=677#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:02:50 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=677</guid>
		<description><![CDATA[Over the last six months I&#8217;ve had the privilege of working off of a Dell XPS13. I signed up for the Sputnik program thinking there was no way I would get one and was accepted early on. We received a test unit at Adknowledge and things just seemed to fall into place. Over the past [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.simpit.com/wordpress/wp-content/uploads/2013/04/xps_air.jpg"><img class="alignright size-medium wp-image-678" style="margin: 6px;" alt="xps_air" src="http://www.simpit.com/wordpress/wp-content/uploads/2013/04/xps_air-300x159.jpg" width="300" height="159" /></a></p>
<p>Over the last six months I&#8217;ve had the privilege of working off of a Dell XPS13. I signed up for the Sputnik program thinking there was no way I would get one and was accepted early on. We received a test unit at Adknowledge and things just seemed to fall into place. Over the past decade of carrying a machine home with me daily, this has by far been my favorite. Various beasts have passed through my hands, most of them Latitudes or varying sizes, a couple ThinkPads and a pairs of MacBook Pros. None of them I&#8217;ve enjoyed as much as this little number. I had for many years thought I needed a big monster of a laptop decked out with a huge screen and massive drives. Recently I&#8217;d come to the realization that I spend 90% of my day in console session or in a browser where apps have gotten so much better over the last couple years. I don&#8217;t need a 16GB of RAM and 1TB of disk, the times I need more horsepower I am looking at something much bigger and will probably need to be running the app in a cluster or off of a VM server. What I need day to day is something that&#8217;s light and portable that I can fire up quickly. Something with a big enough keyboard for my hands (I&#8217;m 6&#8217;2&#8243;) and I don&#8217;t feel like I&#8217;m missing screen real estate. A machine that is not akin to setting up a Dungeon Master screen in front of me when I take it to a meeting. It gets bonus points when it looks sexy enough for the C-level people in the office to request one too. The XPS13 has been all of that and more. From the get go running Ubuntu on it has been a dream, it&#8217;s going to be a sad day on Friday when I turn it back in.  The new job I&#8217;m taking with Pivotal has a standardized order of a MBP for everyone. I&#8217;ll be required to run VMs much more often, so I don&#8217;t think the little guy would hold up (though I&#8217;d love to give it a try) even were I able to hold onto it. Thus I&#8217;ll have to set what has been my favorite laptop aside and move on to something else. The poor thing did get pretty hot on a minecraft server with a lot of action going on, so maybe his next life will find him some lighter usage and he can make someone else just as happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisectional Bandwidth</title>
		<link>http://www.simpit.com/wordpress/?p=671</link>
		<comments>http://www.simpit.com/wordpress/?p=671#comments</comments>
		<pubDate>Sun, 30 Sep 2012 11:27:42 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=671</guid>
		<description><![CDATA[Getting caught up on some of my RSS backlog and really love this section from a post: What the heck is bisectional bandwidth? If you draw a line somewhere in a network bisectional bandwidth is the rate of communication at which servers on one side of the line can communicate with servers on the other [...]]]></description>
				<content:encoded><![CDATA[<p>Getting caught up on some of my RSS backlog and really love this section from a post:</p>
<blockquote><p>What the heck is bisectional bandwidth? If you draw a line somewhere in a network bisectional bandwidth is the rate of communication at which servers on one side of the line can communicate with servers on the other side. With enough bisectional bandwidth any server can communicate with any other server at full network speeds.</p>
<p>Wait, don’t we have high bisectional bandwidth in datacenters now? Why no, no we don’t. We typically have had networks optimized for sending traffic <a href="http://etherealmind.com/layer-2-multipath-east-west-bandwidth-switch-designs/">North-South rather than East-West</a>. North-South means your server is talking to a client somewhere out in the Internet. East-West means you are talking to another server within the datacenter. Pre cloud software architectures communicated mostly North-South, to clients located outside in the Internet. Post cloud most software functionality is implemented by large clusters that talk mostly to each other, that is East-West, with only a few tendrils of communication shooting North-South. Recall how Google has pioneered <a href="http://highscalability.com/blog/2012/6/18/google-on-latency-tolerant-systems-making-a-predictable-whol.html">large fanout architectures</a> where creating a single web page can take a 1000 requests. Large fanout architectures are the new normal.</p>
<p>Datacenter networks have not kept up with the change in software architectures. But it’s even worse than that. To support mostly North-South traffic with a little East-West traffic, datacenters used a <a href="http://www.cisco.com/application/pdf/en/us/guest/netsol/ns107/c649/ccmigration_09186a008073377d.pdf">tree topology</a> with core, aggregation, and access layers. The idea being that the top routing part of the network has enough bandwidth to handle all the traffic from all the machines lower down in the tree. Economics made it highly attractive to highly oversubscribe, like <a href="http://muratbuffalo.blogspot.com/2010/11/vl2-scalable-and-flexible-data-center.html">240-1</a>, the top layer of the network. So if you want to talk to a machine in some other part of the datacenter you are in for a bad experience. Traffic has to traverse highly oversubscribed links. Packets go drop drop fizz fizz.</p></blockquote>
<p><a href="http://highscalability.com/blog/2012/9/4/changing-architectures-new-datacenter-networks-will-set-your.html">New Data Center Networks Will Set Your Code and Data Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing everything that is every going to happen on the internet</title>
		<link>http://www.simpit.com/wordpress/?p=665</link>
		<comments>http://www.simpit.com/wordpress/?p=665#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:17:49 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=665</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://imgur.com/gallery/PVMiO"><img class="alignnone" title="Social Networks Groundhog Day" src="http://i.imgur.com/PVMiO.jpg" alt="" width="370" height="5378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platforms</title>
		<link>http://www.simpit.com/wordpress/?p=660</link>
		<comments>http://www.simpit.com/wordpress/?p=660#comments</comments>
		<pubDate>Tue, 24 Jul 2012 03:16:57 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=660</guid>
		<description><![CDATA[It&#8217;s been a few weeks now since I made it out to EMC World and attended the 2012 Data Scientist Summit. My purpose at EMC World was to get myself schooled on a couple of key technologies that we use, Hadoop and Greenplum. I build out and work to optimize the clusters that we run. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.simpit.com/wordpress/wp-content/uploads/2012/07/650-xphil2.jpg"><img class="alignright size-medium wp-image-661" title="650-xphil2" src="http://www.simpit.com/wordpress/wp-content/uploads/2012/07/650-xphil2-300x196.jpg" alt="" width="300" height="196" /></a>It&#8217;s been a few weeks now since I made it out to EMC World and attended the 2012 Data Scientist Summit. My purpose at EMC World was to get myself schooled on a couple of key technologies that we use, Hadoop and Greenplum. I build out and work to optimize the clusters that we run. Unfortunately this year was pretty light on the nitty gritty of either of those technologies, I did manage to walk away with some useful knowledge.</p>
<p>One of the key things that happened to me at the conference was running into <a title="Phil Simon" href="http://www.philsimonsystems.com/">Phil Simon</a>. At the Data Scientist Summit he was involved in pretty good talk at the table and it wasn&#8217;t until I got back later and did a little googling that I came across the book he wrote, <a title="The Age of the Platform" href="http://www.amazon.com/The-Age-Platform-Facebook-Redefined/dp/0982930259">The Age of the Platform</a>. The book interested me because the previous company I worked at (Universal Press Syndicate/uclick) had built it&#8217;s success upon a platform, in my opinion. Additionally at Adknowledge I believe a large part of the success they have is built upon a couple of key platforms.  I burned through about half the book on my wait at the airport and my plane ride home. Work, kids, work, workouts, work and home improvement activities have kept me busy enough that I haven&#8217;t had a chance to get through the rest of it. I like the manner in which he writes, the litany of examples cited in order to back up his points and plain speak are refreshing. I&#8217;m just getting to the point where he delves into the platforms of the different companies he goes over (Apple, Amazon, Facebook and Google) and I&#8217;m interested to see if they fit into my concept of the platforms I believe I have seen.</p>
<p>At <a href="http://www.universaluclick.com/">uclick</a> what I believe their power platform is predated my attachment to the company by many years. In fact I think the core platform they have dates back to the founders of the company. What they created in the 70s melded excellent authors, superb artists, talented content creators, an intelligent editorial staff and an ability to get that collaboration to clients on time. In any company how you move the output of smart people to be used by consumers is a key to victory, and they were doing it well. During my tenure there from 2000 to almost 2010 I witnessed a massive change, in that the manner in which they monetized on this platform collapsed, the degree and rapidity at which the tried and true business model eroded surprised many. One of the largest attributing factors I believe was the advent of massive amounts of free content and the scrambles that followed to find new ways to make money. The internet is still figuring out how to make real money off of real people instead of screaming into the void . Once they figure that one out it will be realized that real people read real content and I imagine the value proposition will come back for this conent. If they&#8217;ve kept that core platform in good repair and manage to keep with it they&#8217;ll be sitting pretty to reap the rewards.</p>
<p>At <a title="Adknowledge" href="http://www.adknowledge.com">Adknowledge</a> there are a variety of platforms employed. One which I think is interesting, and one of the key reasons I joined, was the way they target advertisement. It&#8217;s not based on context, for example: a pet supply ad on site about cats. It is instead based on what we can derive the consumer wants are based upon the information we have. At the time I joined in the tail end of 2009 you didn&#8217;t see other companies doing this. Only recently has it started to permeate the mainstream places such as Amazon and Google, where they figure out you have interest in a product and throw ads at you based on that product. This type of advertising I believe in the end services the consumer and the advertiser in a much better manner than the contextual advertising that is the norm.</p>
<p>As I&#8217;m able to read more of Phil&#8217;s book it will be interesting to see how he breaks down the platforms of those internet giants and see if they match in part to what I see as the platform of the companies that I worked at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=660</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hack the Midwest</title>
		<link>http://www.simpit.com/wordpress/?p=654</link>
		<comments>http://www.simpit.com/wordpress/?p=654#comments</comments>
		<pubDate>Wed, 30 May 2012 04:48:00 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=654</guid>
		<description><![CDATA[Working with a group of coworkers for this weekends Hack the Midwest event. Being sysadmin guy it&#8217;s going to be a real change of pace to do a little more on the coding side. There is still going to be a decent amount of DBA and system work to do, that should be low hanging [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.simpit.com/wordpress/wp-content/uploads/2012/05/WriteCodeOften.jpg"><img class="alignright size-full wp-image-655" title="WriteCodeOften" src="http://www.simpit.com/wordpress/wp-content/uploads/2012/05/WriteCodeOften.jpg" alt="" width="200" height="252" /></a>Working with a group of coworkers for this weekends <a href="http://hackthemidwest.com/">Hack the Midwest</a> event. Being sysadmin guy it&#8217;s going to be a real change of pace to do a little more on the coding side. There is still going to be a decent amount of DBA and system work to do, that should be low hanging fruit though. I&#8217;ll get a chance to brush up those perl hacking skills. After last week at <a href="http://www.emcworld.com/">EMCWorld</a> and sitting through tons of presentations it&#8217;s going to be a total turn around to spend 24hrs doing nothing but hands on. Should be fun and I&#8217;ll learn a ton from the guys I&#8217;m teaming up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ubuntu 12.04 upgrade</title>
		<link>http://www.simpit.com/wordpress/?p=649</link>
		<comments>http://www.simpit.com/wordpress/?p=649#comments</comments>
		<pubDate>Tue, 15 May 2012 22:48:38 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=649</guid>
		<description><![CDATA[Shot up to the ubuntu 12.04LTS release last week. Things I currently am having issues with DNS when I connect to the VPN has been all kinds of funky. I believe I fixed this today by turning off dnsmasq I really don’t want a local resolver, how can I turn it off? To turn off [...]]]></description>
				<content:encoded><![CDATA[<p>Shot up to the ubuntu 12.04LTS release last week. Things I currently am having issues with</p>
<p>DNS when I connect to the VPN has been all kinds of funky. I believe I fixed this today by turning off dnsmasq</p>
<p style="padding-left: 30px;">I really don’t want a local resolver, how can I turn it off?</p>
<p style="padding-left: 30px;"><strong>To turn off dnsmasq in Network Manager, you need to edit /etc/NetworkManager/NetworkManager.conf and comment the “dns=dnsmasq” line (put a # in front of it) then do a “sudo restart network-manager”.</strong></p>
<p>My other issue has been going back and forth between the office and going from two monitors to my single laptop monitor. I haven&#8217;t have a change to figure out exactly what the problem is but if I delete my mointors.xml it gets me up and running for the time being.</p>
<p>Edit (2012-05-30): Deleting monitor XML did fix it up. It&#8217;s probably some cruft from running through the upgrade process that last two or three updates instead of doing a fresh install.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unix Underpants</title>
		<link>http://www.simpit.com/wordpress/?p=645</link>
		<comments>http://www.simpit.com/wordpress/?p=645#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:57:43 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpit.com/wordpress/?p=645</guid>
		<description><![CDATA[&#160; Old one, but still good - http://www.gocomics.com/foxtrot/2002/02/25]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.simpit.com/wordpress/wp-content/uploads/2012/04/foxtrot_unix_underpants.gif"><img class="aligncenter size-full wp-image-646" title="foxtrot_unix_underpants" src="http://www.simpit.com/wordpress/wp-content/uploads/2012/04/foxtrot_unix_underpants.gif" alt="" width="600" height="198" /></a></p>
<p>Old one, but still good - <a href="http://www.gocomics.com/foxtrot/2002/02/25">http://www.gocomics.com/foxtrot/2002/02/25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpit.com/wordpress/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
